PATHOLOGY
INFRASTRUCTURE
DIVISION OF HISTOPATHOLOGY AND CYTOPATHOLOGY
Number of Rooms
1 | Grossing Room | 1 Room |
2 | Histopathology Laboratory | 3 Rooms |
3 | Reporting Room | 1 Room |
4 | Museum | 1 Room |
5 | Museum Stack Room | 1 Room |
6 | Cytpathology | 2 Rooms |
7 | Photomicrographic Room | 1 Room |
8 | Histopathology Record Room | 1 Room |
9 | Undergraduate Laboratory | 1 Room |
10 | Departmental Library | 1 Room |
11 | PGDMLT Laboratory | 1 Room |
List of Instruments
1 | Grossing Station | 1 |
2 | Automatic Tissue Processor | 2 |
3 | Automatic Embedding Centre | 1 |
4 | Automatic Staining Machine | 2 |
5 | Freezing Microtome | 1 |
6 | Rotatory Mircotome | 2 |
7 | Sledge Microtome | 1 |
8 | Cytocentrifuge | 1 |
9 | Electric Balance | 1 |
10 | Chemical Balance | 1 |
11 | Incubator | 3 |
12 | Tissue Flotation Bath | 1 |
13 | Knife Sharpner | 1 |
14 | Teaching Microscope | 1(Binocular) |
15 | Microscope with digital Camera
& computer with image analysis system |
1 |
16 | Microscope with CC camera & video attachment | 1 |
17 | Refrigerator | 1 |
18 | Centrifuge Machine | 1 |
DIVISION OF HAEMATOLOGY
Number of Rooms
1 | Hemolytic Anaemia Lab. | 1 Room |
2 | Bleeding & Coagulation Research Lab. | 1 Room |
3 | Cytogenetics Lab. | 1 Room |
4 | Routine Haematology Lab | 1 Room |
5 | Reception and Dispatch Room | 1 Room |
List of Instruments
1 | Incubator | 3 |
2 | Refrigerator | 2 |
3 | Water bath | 3 |
4 | Centrifuge | 2 |
5 | Hot air oven | 3 |
6 | ELISA analyzer | 1 |
7 | Electronic Balance | 1 |
8 | Cold Centrifuge K-24 | 1 |
9 | Power pack for electrophoresis | 1 |
10 | Deep Freezer | 1 |
11 | Coagulation Analyzer | 1 |
12 | Platelet Aggregometer | 1 |
13 | Hot air oven | 1 |
14 | Calorimeter | 1 |
15 | Distillation unit | 1 |
DIVISION OF IMMUNOPATHOLOGY
Number of Rooms
1 | Immunofluroscent Microscopy & HLA Reading Room | 1 Room |
2 | HLA typing Lab., ELISA test reading Lab. and Turbidometry Lab. | 1 Room |
3 | Postgraduate and Distillation room | 1 Room |
4 | Renal Pathology & Immunohisto- chemistry Lab. | 1 Room |
5 | Autoimmunity, Tumor Marker, Infectious immunology & Myeloma Lab. | 1 Room |
6 | Sample collection, report dispatch androutine rapid test lab. | 1 Room |
7 | Animal Room - | 1 Room |
8 | PCR Room (under preparation) | 1 Room |
UNDERGRADUATE LABORATORY
List of Instruments
1 | Microscope | 44 |
2 | Haemoglobinometer | 20 |
3 | Wintrobe tubes | 15 |
4 | Wintrobe tube stands | 4 |
5 | Neubauer's Chamber | 15 |
6 | Urinometer | 10 |
7 | Spirit Lamp | 24 |
8 | WBC Pipette | 15 |
9 | RBC Pipette | 30 |
10 | Pipette (5 ml) | 60 |
11 | Urine jar | 25 |
11 | Test Tube Stand | 25 |